
Square & rectangular tubing
Table of sizes
Standard square and rectangular tubes | ||
Tool number | External dimensions A x B | Nominal wall thickness C |
| D254 | 19mm x 19mm | 1.6mm |
| D255 | 25mm x 25mm | 1.0mm |
| D310 | 27.5mm x 17.6mm | 1.6mm |
| D455 | 28.4mm x 28.4mm | 1.6mm |
| D256 | 31.75mm x 31.75mm | 1.6mm |
| D257 | 38mm x 38mm | 1.6mm |
| D258 | 44.5mm x 44.5mm | 1.6mm |
| D259 | 50.8mm x 50.8mm | 1.6mm |
| D260 | 57mm x 57mm | 1.6mm |
| D271 | 76mm x 57mm | 1.6mm |
| D445 | 48mm x 33mm | 1.6mm |
| D456 | 50mm x 25mm | 1.6mm |
| D499 | 76mm x 46mm | 0.6mm |
| D538 | 118mm x 118mm | 4mm |
Apart from D310 and D538, most of the above could have any specified wall thickness between 0.6mm and 3mm, subject to confirmation and agreement on corner radii.